Public School Calendar 2009 2010
| Dates | Activities |
|---|---|
2009 | |
| August 25 | Orientation for New Teachers |
| August 26 27 | Compulsory Professional Development Days |
| August 28 | Staff Planning Day |
| August 31 | Staff Planning Day |
| September 1 | Schools Open All Students |
| October 2627 | Professional Development Days |
| October 2630 | HalfTerm (Students) |
| October 2830 | Half Term (Teachers) |
| November 9 | Remembrance Day Public Holiday |
| December | Schools Close (End of Term) |
2010 | |
| January 1 | New Year's Day (Public Holiday) |
| January 4 | Schools Reopen |
| January 22 | School Planning Day |
| January 25 | National Heroes Day |
1st Half Year: 25th August 29th January 2010/ 91 Teaching Days, 7 Staff Development Days | |
| February 1 | 2nd Half Year begins |
| February 1516 | Professional Development Days |
| February 16 | National Conference* |
| February 17 | Ash Wednesday (Public Holiday) |
| February 1519 | Schools Closed for Students (Half Term Students) |
| February 1719 | HalfTerm (Teachers) |
| March 2526 | Inter Primary Sports * |
| April 1 | Schools Close (End of Term) |
| April 2 | Good Friday (Public Holiday) |
| April 5 | Easter Monday (Public Holiday) |
| April 12 | Schools Reopen |
| May 17 | Discovery Day (Public Holiday) |
| June 14 | Queen's Birthday (Public Holiday) To be confirmed |
| June 30 | Schools Close 1:00pm |
2nd Half Year: 1st February 2010 - 30th June 2010 / 95 Teaching Days, 2 Staff Development Days
Total number of Teaching Days = 186
Total number of Staff Development Days = 9
*Tentative dates
Note: 1 additional Professional Development/Staff Development Day will be scheduled during the school year and will be announced later.
Last Updated: 20090821