Public School Calendar 2010 — 2011
| Dates | Activities |
|---|---|
2010 | |
August | |
| 24 | Orientation for new staff |
| 25 | All Teachers Return for Duty |
| 26–27 | Professional Development Days |
| 30–31 | Staff Planning Days |
| 30–31 | Year 12 Students to receive examination results and register for Year 12 Programme |
September | |
| 1 | All Primary Schools Open and Cayman Brac High School Opens |
| 1* | JGHS and CHHS Year 7 Orientation |
| 1** | Year 12 AP Programme Orientation |
| 2* | JGHS and CHHS Years 8 & 9 Orientation |
| 2** | Year 12 Foundation Studies & VoCat Programmes Orientation |
| 3* | JGHS Year 10 Orientation |
| 3* | CHHS Year 10 & 11 Orientation |
| 6* | JGHS Year 11 Devotion Instructions |
| 6* | JGHS and CHHS Open for ALL Students |
| 6** | Official start of school for all Year 12 Students |
October | |
| 25–26 | Professional Development Days |
| 25–29 | Half Term (Students) |
| 27–29 | Half Term (Teachers) |
November | |
| 2–5 | Spelling Bee Preliminaries (Primary) |
| 10–12 | Spelling Bee Preliminaries (Secondary) |
| 15 | Remembrance Day (Public Holiday) |
| 15–19 | Education Week/Literacy Week (subject to change) |
December | |
| 1 | Spelling Bee Finals (Primary) |
| 2 | Spelling Bee Finals (Secondary) |
| 17 | Schools Close |
2011 | |
January | |
| 1 | New Year’s Day |
| 4 | Schools Reopen |
| 21 | Planning Day |
| 24 | National Heroes Day |
1st Half Year: 25th August – 31st January 2011/ 91 Teaching Days, 7 Staff Development Days | |
February | |
March | |
| 7–8 | Professional Development Days |
| 9 | Ash Wednesday |
| 9–11 | Half Term |
| 7–11 | Students Break |
| 31 | Inter Primary Sports |
April | |
| 1 | Inter Primary Sports |
| 4–11 | NCFA Preliminaries (subject to change) |
| 21 | Schools Close |
| 22 | Good Friday |
| 25 | Easter Monday |
May | |
| 2 | Schools Reopen |
| 9–13 | Key Stage 2 (subject to change) |
| 16 | Discovery Day (Public Holiday) |
| 17–20 | Key Stage 3 (subject to change) |
| 23–27 | NCFA Finals |
June | |
| 6–10 | Terra Nova (Primary) |
| 13 | Queen’s Birthday (Public Holiday) |
| 14–17 | Terra Nova (Secondary) |
| 30 | Schools Close |
2nd Half Year: 1st February – 1st July 2011 / 95 Teaching Days, 2 Staff Development Days
Total number of Teaching Days = 186
Total number of Staff Development Days = 9
*Additional Information for John Gray & Clifton Hunter Orientation in September:
| John Gray High School | ||
|---|---|---|
| Sept. 1 | Wednesday | 8am – 11am | Year 7 Orientation 11am – 12pm | Early Lunch |
| Sept. 2 | Thursday | 8am – 11am | Years 8 & 9Orientation 11am – 12pm | Early Lunch |
| Sept. 3 | Friday | 8am – 11am | Year 10 Orientation 11am – 12pm | Early Lunch |
| Sept. 6 | Monday | School begins officially for ALL students 8am – 10am | Year 11 Devotions and Instructions |
| Clifton Hunter High School | ||
|---|---|---|
| Sept. 1 | Wednesday | 8am – 11am | Year 7 Orientation 11am – 12pm | Early Lunch |
| Sept. 2 | Thursday | 8am – 11am | Years 8 & 9 Orientation 11am – 12pm | Early Lunch |
| Sept. 3 | Friday | 8am – 11am | Years 10 & 11 Orientation 11am – 12pm | Early Lunch |
| Sept. 6 | Monday | School begins officially for ALL students Whole school assembly |
**Additional Information for Year 12 Orientation in September:
| Year 12: Further Education | ||
|---|---|---|
| Aug. 30-31 | Monday-Tuesday | 9am – 3pm | Year 12 students to receive examination results and meet counsellors to register for Year 12 Programme Options Location: Clifton Hunter (formerly George Hicks) School Hall |
| Sept. 1 | Wednesday | 3pm – 5:30pm | Year 12 AP Programme Orientation Location: Clifton Hunter (formerly George Hicks) School Hall |
| Sept. 2 | Thursday | 3pm – 5:30pm | Year 12 Foundation Studies & VoCat Programmes Orientation Location: Clifton Hunter (formerly George Hicks) School Hall |
| Sept. 6 | Friday | Official start of school for all Year 12 Students Location: Further Education Centre, Clifton Hunter High School |
Last Updated: 2010–08–18